Sunday Warm-Up - Spanish GP

Sunday May 30th, 1999

Pos  Driver        Team                 Time                   
 1.  Hakkinen      Mclaren Mercedes     1:24.031   202.554 kmph
 2.  Coulthard     Mclaren Mercedes     1:24.328   + 0.297     
 3.  M.Schumacher  Ferrari              1:24.431   + 0.400     
 4.  Alesi         Sauber Petronas      1:24.452   + 0.421     
 5.  Irvine        Ferrari              1:24.745   + 0.714     
 6.  Hill          Jordan Mugen-Honda   1:24.784   + 0.753     
 7.  Trulli        Prost Peugeot        1:24.816   + 0.785     
 8.  Frentzen      Jordan Mugen-Honda   1:24.897   + 0.866     
 9.  R.Schumacher  Williams Supertec    1:24.958   + 0.927     
10.  Diniz         Sauber Petronas      1:25.057   + 1.026     
11.  Villeneuve    BAR Supertec         1:25.297   + 1.266     
12.  Herbert       Stewart Ford         1:25.479   + 1.448     
13.  Panis         Prost Peugeot        1:25.594   + 1.563     
14.  Fisichella    Benetton Playlife    1:25.734   + 1.703     
15.  Barrichello   Stewart Ford         1:25.797   + 1.766     
16.  Zanardi       Williams Supertec    1:25.870   + 1.839     
17.  de la Rosa    Arrows TWR           1:25.955   + 1.924     
18.  Wurz          Benetton Playlife    1:26.099   + 2.068     
19.  Salo          BAR Supertec         1:26.228   + 2.197     
20.  Gene          Minardi Ford         1:26.963   + 2.932     
21.  Badoer        Minardi Ford         1:27.597   + 3.566     
22.  Takagi        Arrows TWR           1:27.836   + 3.805     

Weather: dry, grey sky, windy All Timing unofficial


Previous  |  News Index  |  Next   ]