Sunday Warm-Up - British GP

Sunday July 11th, 1999

Pos  Driver        Team                 Time                   
 1.  Hakkinen      Mclaren Mercedes     1:26.788   213.209 kmph
 2.  Coulthard     Mclaren Mercedes     1:27.286   + 0.498     
 3.  M.Schumacher  Ferrari              1:27.497   + 0.709     
 4.  Hill          Jordan Mugen-Honda   1:28.105   + 1.317     
 5.  Barrichello   Stewart Ford         1:28.265   + 1.477     
 6.  Irvine        Ferrari              1:28.295   + 1.507     
 7.  Frentzen      Jordan Mugen-Honda   1:28.381   + 1.593     
 8.  R.Schumacher  Williams Supertec    1:28.382   + 1.594     
 9.  Alesi         Sauber Petronas      1:28.431   + 1.643     
10.  Trulli        Prost Peugeot        1:28.733   + 1.945     
11.  Herbert       Stewart Ford         1:28.785   + 1.997     
12.  Zanardi       Williams Supertec    1:29.038   + 2.250     
13.  Wurz          Benetton Playlife    1:29.260   + 2.472     
14.  Fisichella    Benetton Playlife    1:29.480   + 2.692     
15.  Villeneuve    BAR Supertec         1:29.537   + 2.749     
16.  Zonta         BAR Supertec         1:29.645   + 2.857     
17.  Takagi        Arrows TWR           1:29.828   + 3.040     
18.  Diniz         Sauber Petronas      1:29.845   + 3.057     
19.  de la Rosa    Arrows TWR           1:30.018   + 3.230     
20.  Badoer        Minardi Ford         1:30.128   + 3.340     
21.  Panis         Prost Peugeot        1:30.217   + 3.429     
22.  Gene          Minardi Ford         1:30.381   + 3.593     

All Timing unofficial


Previous  |  News Index  |  Next   ]