Sunday Warm-Up - Italian GP


Sunday September 12th, 1999

Pos  Driver        Team                 Time                  
 1.  Barrichello   Stewart Ford         1:25.397  243.240 kmph
 2.  Coulthard     McLaren Mercedes     1:25.667  + 0.270     
 3.  Hakkinen      McLaren Mercedes     1:25.854  + 0.457     
 4.  Diniz         Sauber Petronas      1:26.119  + 0.722     
 5.  Herbert       Stewart Ford         1:26.126  + 0.729     
 6.  Villeneuve    BAR Supertec         1:26.137  + 0.740     
 7.  R.Schumacher  Williams Supertec    1:26.166  + 0.769     
 8.  Panis         Prost Peugeot        1:26.310  + 0.913     
 9.  Fisichella    Benetton Supertec    1:26.404  + 1.007     
10.  Frentzen      Jordan Mugen-Honda   1:26.446  + 1.049     
11.  Trulli        Prost Peugeot        1:26.603  + 1.206     
12.  Zonta         BAR Supertec         1:26.704  + 1.307     
13.  Zanardi       Williams Supertec    1:26.712  + 1.315     
14.  Irvine        Ferrari              1:27.096  + 1.699     
15.  Hill          Jordan Mugen-Honda   1:27.131  + 1.734     
16.  Alesi         Sauber Petronas      1:27.226  + 1.829     
17.  Wurz          Benetton Supertec    1:27.425  + 2.028     
18.  Salo          Ferrari              1:27.665  + 2.268     
19.  Gene          Minardi Ford         1:27.825  + 2.428     
20.  Takagi        Arrows TWR           1:27.973  + 2.576     
21.  Badoer        Minardi Ford         1:28.185  + 2.788     
22.  de la Rosa    Arrows TWR           1:28.488  + 3.091     

All Timing unofficial


Previous  |  News Index  |  Next   ]

©
Copyright & Terms