Saturday September 25th, 1999
Full report will be added shortly...
Pos Driver Team Time
1. Hakkinen McLaren Mercedes 1:18.945 207.760 kmph
2. R.Schumacher Williams Supertec 1:19.401 + 0.456
3. Irvine Ferrari 1:19.666 + 0.721
4. Coulthard McLaren Mercedes 1:19.667 + 0.722
5. Barrichello Stewart Ford 1:19.812 + 0.867
6. Hill Jordan Mugen-Honda 1:19.919 + 0.974
7. Villeneuve BAR Supertec 1:19.979 + 1.034
8. Fisichella Benetton Supertec 1:20.012 + 1.067
9. Zanardi Williams Supertec 1:20.109 + 1.164
10. Alesi Sauber Petronas 1:20.123 + 1.178
11. Wurz Benetton Supertec 1:20.151 + 1.206
12. Diniz Sauber Petronas 1:20.211 + 1.266
13. Panis Prost Peugeot 1:20.313 + 1.368
14. Salo Ferrari 1:20.385 + 1.440
15. Trulli Prost Peugeot 1:20.389 + 1.444
16. Herbert Stewart Ford 1:20.410 + 1.465
17. Frentzen Jordan Mugen-Honda 1:20.643 + 1.698
18. Badoer Minardi Ford 1:21.163 + 2.218
19. Zonta BAR Supertec 1:21.224 + 2.279
20. Gene Minardi Ford 1:21.811 + 2.866
21. Takagi Arrows TWR 1:22.026 + 3.081
22. de la Rosa Arrows TWR 1:22.191 + 3.246
All Timing Unofficial