Atlas F1 News Service, a Reuters report
Sunday Warm-Up - San Marino GP

Sunday April 9th, 2000

Defending world champion Mika Hakkinen of Finland stayed on top of the times in Sunday morning's warm-up for the San Marino Grand Prix.

The McLaren Mercedes-Benz driver and his team mate Briton David Coulthard clocked the two fastest laps at the Autodromo Enzo e Dino Ferrari to silence a vast crowd hoping to see the home Ferrari team enjoy another triumphant day.

Double world champion Michael Schumacher of Germany was third-fastest for Ferrari ahead of his team mate Brazilian Rubens Barrichello, with the two Jordan Mugen-Hondas of German Heinz-Harald Frentzen and Italian Jarno Trulli fifth and sixth.

Schumacher will start Sunday afternoon's race alongside pole-sitter Hakkinen on the front row of the grid.

Hakkinen's best time was one minute 27.418 seconds, which left him just six-hundredths ahead of Coulthard and two-tenths ahead of Schumacher.

Low temperatures may affect the race as those teams which have chosen to use hard-compound tyres could be in difficulties unless the weather improves.

Pos  Driver        Team                 Time                  
 1.  Hakkinen      McLaren Mercedes     1:27.418  
 2.  Coulthard     McLaren Mercedes     1:27.475   +  0.057
 3.  M.Schumacher  Ferrari              1:27.620   +  0.202
 4.  Barrichello   Ferrari              1:28.220   +  0.802
 5.  Frentzen      Jordan Mugen-Honda   1:28.426   +  1.008
 6.  Trulli        Jordan Mugen-Honda   1:28.506   +  1.088
 7.  Fisichella    Benetton Playlife    1:28.590   +  1.172
 8.  Gene          Minardi Fondmetal    1:28.618   +  1.200
 9.  Irvine        Jaguar Cosworth      1:28.694   +  1.276
10.  Alesi         Prost Peugeot        1:28.730   +  1.312
11.  Button        Williams BMW         1:28.835   +  1.417
12.  Heidfeld      Prost Peugeot        1:28.836   +  1.418
13.  Villeneuve    BAR Honda            1:28.871   +  1.453
14.  Salo          Sauber Petronas      1:28.900   +  1.482
15.  Zonta         BAR Honda            1:28.929   +  1.511
16.  R.Schumacher  Williams BMW         1:28.942   +  1.524
17.  Verstappen    Arrows Supertec      1:28.988   +  1.570
18.  de la Rosa    Arrows Supertec      1:29.100   +  1.682
19.  Diniz         Sauber Petronas      1:29.121   +  1.703
20.  Herbert       Jaguar Cosworth      1:29.247   +  1.829
21.  Wurz          Benetton Playlife    1:29.351   +  1.933
22.  Mazzacane     Minardi Fondmetal    1:30.261   +  2.843

All timing unofficial


Previous  |  News Index  |  Next  ]

© 2001 Reuters Limited. Click for restrictions
©
Copyright & Terms