Country | TV Channel | Race | Qualifying | Remarks |
Algeria | ART | Live | Live | Arabic com. via Satellite |
Argentina | PSN | Live | Live | |
Australia | Channel 9 | Tape Delayed | some races live; ITV coverage | |
Austria | ORF 1 | Live | Live | most free practices live |
Bahamas | Sunshine Network | tape delayed | ||
Bahrain | ART | Live | Live | Arabic com. via Satellite |
Belgium | Kanaal2 | Live | Live | Dutch commentary |
RTBF2 | Live | Live | French commentary | |
RTL | Live | Live | German commentary | |
Bosnia | BHT | Live | ||
Brazil | Rede Globo | Live | Live | |
Bulgaria | RTL | Live | via cable or satellite | |
Canada | TSN | Live | Live | ITV coverage for races |
RDS | Live | Live | French commentary | |
Cayman Island | CITN | Live | Speedvision coverage | |
Chile | TVN | Tape Delayed | ||
China | Star Sports | Live | Live | |
Colombia | RCN | Live | ||
Caracol TV | Live | |||
Croatia | Croatian TV | Live * | * Some races tape delayed | |
Cyprus | ANT1 | Live | ||
Czech Republic | PRIMA | Live | Some races tape delayed | |
Denmark | DR1 | Live | ||
Egypt | ART | Live | Live | Arabic com. via Satellite |
Estonia | TV3 | Live | ||
Faroe Islands | SVF | Live | ||
Finland | MTV3 | Live | Live | Sunday warm-up live |
Canal+ | Live | Live | Pay TV - almost all sessions live | |
France | TF1 | Live | Tape Delayed | |
Kiosque | Live | Live | Digital TV - all sessions live | |
Germany | RTL | Live | Live | Sunday warm-up live |
DF1 | Live | Live | Digital TV - all sessions live | |
Greece | ALPHA | Live | Live | Digital TV - all sessions live |
Holland | RTL5 | Live | Live | |
RTL | Live | Live | German commentary | |
Canal+ | Live | Live | Pay TV - all sessions live | |
Hong Kong | Star Sports | Live | Live | |
Hungary | MTV1 | Live | Live | Some qual. & races tape delayed |
Iceland | Channel 1 | Live | Live | |
India | Star Sports | Live | Live | |
Doordarshan | Live | |||
Indonesia | RCTI | Live | English commentary | |
Ireland | Network 2 | Live | Live | |
UTV | Live | Live | ITV coverage | |
Israel | Channel 5 Sports | Live | Tape Delayed | via cable, local commentary |
RTL | Live | Live | via cable, German commentary | |
Italy | RAI2\RAI3 | Live | Live | Sunday Warm-up Somtimes Live |
Tele+ | Live | Live | Pay TV - all sessions live | |
Japan | Fuji Sport | Live | Live | |
Kuwait | ART | Live | Live | Arabic com. via Satellite |
Latvia | LNT | Live | ||
Lebanon | Future TV | Live | Live | Local commentary in Arabic |
ART | Live | Live | Arabic com. via Satellite | |
MTV | Live | Live | French commentary (TF1) | |
Libya | ART | Live | Live | Arabic com. via Satellite |
Lithuania | LTV | Live | ||
Macedonia | MTV | Live | Local commentary | |
Malaysia | Star Sports | Live | Live | |
Malta | Net TV | Live | Live | some practices live |
Mexico | PSN | Live | Live | |
Morocco | ART | Live | Live | Arabic com. via Satellite |
New Zealand | TV 1 | Live | ITV coverage | |
Norway | RTL | Live | Live | via cable or satellite |
NRK | Live | non-European GPs Tape Delayed | ||
Oman | ART | Live | Live | Arabic com. via Satellite |
Pakistan | Star Sports | Live | Live | |
Paraguay | S.N.T 9 | Live | Tape delayed | |
Peru | Canal 22 | Live | Live | Via cable only |
Philippines | Star Sports | Live | Live | |
Poland | Canal+ | Live | Pay TV | |
RTL | Live | Live | Via cable or satellite | |
Portugal | RTP1 | Live | Live | |
Qatar | ART | Live | Live | Arabic com. via Satellite |
Romania | ProTV | Live | ||
Russia | RTR | Live | Live | |
Saudi Arabia | Kanal+ | Live | tape delayed | |
ART | Live | Live | Arabic com. via Satellite | |
Singapore | Star Sports | Live | Live | |
Slovakia | TV Markiza | Live | Some races tape delayed | |
Slovenia | Pop TV | Live | Live | |
ORF 1 | Live | Live | Austrian coverage via satellite | |
South Africa | SABC-3 | Live | Live | |
Spain | TVC | Live | Live | |
Canal+ | Live | Live | Pay TV - all sessions live | |
Sudan | ART | Live | Live | Arabic com. via Satellite |
Sweden | TV4 | Live | Some races tape delayed | |
DR1\DR2 | Live | |||
Kiosk | Live | Live | Digital TV - all sessions live | |
Switzerland | DRS (SF2) | Live | Live | direct sat. feed - all sessions live |
Taiwan | Star Sports | Live | Live | |
Thailand | Star Sports | Live | Live | |
Tunisia | ART | Live | Live | Arabic com. via Satellite |
Turkey | NTV | Live | Live | |
UEA | ART | Live | Live | Arabic com. via Satellite |
United Kingdom | ITV | Live | Live | Some Qualifying Tape Delayed |
Uruguay | Channel 4 | Live | tape delayed | |
United States | Speedvision | Live | Live | via cable or satellite |
Fox Sports | tape delayed * | Brazil, Canada, US & Malaysia Live | ||
Venezuela | Meridiano TV | Live | Live | |
Canal 8 | Live | Live | ||
Yemen | ART | Live | Live | Arabic com. via Satellite |
© 2000 Kaizar.Com, Incorporated.
Copyright & Terms