Tell a friend about this article
Atlas F1 News Service

Saturday Free Practice - European GP

Saturday May 20th, 2000

Ferrari duo Michael Schumacher and Rubens Barrichello topped the times in Saturday's practice session for the European Grand Prix.

Championship leader German Schumacher pipped his Brazilian team mate by two-tenths of a second as the pair finished ahead of the McLaren duo, defending champion Finn Mika Hakkinen and Briton David Coulthard.

Coulthard, showing no signs of his rib injury, spun and stopped at Ford Kurve in the second session and was wheeled off the track by race marshals.

German Heinz-Harald Frentzen finished fifth quickest in his Jordan ahead of Italian Giancarlo Fisichella in a Benetton.

Briton Jenson Button, who posted the quickest time on Friday, tore the front right wheel off his Williams car after he spun into the barriers in the first part of the session.

He wound up 13th at the end of morning.

Pos  Driver         Team                 Time               
 1.  M.Schumacher   Ferrari              1:18.527           
 2.  Barrichello    Ferrari              1:18.754   +  0.227
 3.  Hakkinen       McLaren Mercedes     1:18.761   +  0.234
 4.  Coulthard      McLaren Mercedes     1:18.907   +  0.380
 5.  Frentzen       Jordan Mugen-Honda   1:19.011   +  0.484
 6.  Fisichella     Benetton Playlife    1:19.038   +  0.511
 7.  Villeneuve     BAR Honda            1:19.225   +  0.698
 8.  R.Schumacher   Williams BMW         1:19.302   +  0.775
 9.  de la Rosa     Arrows Supertec      1:19.333   +  0.806
10.  Trulli         Jordan Mugen-Honda   1:19.409   +  0.882
11.  Zonta          BAR Honda            1:19.667   +  1.140
12.  Herbert        Jaguar Cosworth      1:19.745   +  1.218
13.  Button         Williams BMW         1:19.756   +  1.229
14.  Heidfeld       Prost Peugeot        1:19.833   +  1.306
15.  Alesi          Prost Peugeot        1:19.894   +  1.367
16.  Wurz           Benetton Playlife    1:19.902   +  1.375
17.  Irvine         Jaguar Cosworth      1:19.914   +  1.387
18.  Salo           Sauber Petronas      1:19.991   +  1.464
19.  Gene           Minardi Fondmetal    1:20.262   +  1.735
20.  Diniz          Sauber Petronas      1:20.283   +  1.756
21.  Verstappen     Arrows Supertec      1:20.382   +  1.855
22.  Mazzacane      Minardi Fondmetal    1:21.177   +  2.650

All timing unofficial


Previous  |  News Index  |  Next  ]

©
Copyright & Terms