Atlas F1

Rnd Date Grand Prix Circuit Length Laps Distance Start GMT 2002 Pole Related Links
1. 03/09/2003 Australia Albert Park 5.303 km 58 307.574 km 14:00 03:00 1:25.843 (RB) Track Guide  |  Site
2. 03/23/2003 Malaysia Sepang 5.543 km 56 310.408 km 15:00 07:00 1:35.266 (MS) Track Guide  |  Site
3. 04/06/2003 Brazil Interlagos 4.309 km 71 305.909 km 14:00 17:00 1:13.114 (JPM) Track Guide  |  Site
4. 04/20/2003 San Marino Imola 4.933 km 62 305.609 km 14:00 12:00 1:21.091 (MS) Track Guide  |  Site
5. 05/04/2003 Spain Barcelona 4.730 km 65 307.324 km 14:00 12:00 1:16.364 (MS) Track Guide  |  Site
6. 05/18/2003 Austria A1 Ring 4.326 km 71 307.146 km 14:00 12:00 1:08.082 (RB) Track Guide  |  Site
7. 06/01/2003 Monaco Monaco 3.340 km 78 260.520 km 14:00 12:00 1:16.676 (JPM) Track Guide  |  Site
8. 06/15/2003 Canada Montreal 4.361 km 70 305.270 km 13:00 17:00 1:12.836 (JPM) Track Guide  |  Site
9. 06/29/2003 Europe Nurburgring 5.148 km 60 308.863 km 14:00 12:00 1:29.906 (JPM) Track Guide  |  Site
10. 07/06/2003 France Magny Cours 4.411 km 70 308.586 km 14:00 12:00 1:11.985 (JPM) Track Guide  |  Site
11. 07/20/2003 Britain Silverstone 5.141 km 60 308.355 km 13:00 12:00 1:18.998 (JPM) Track Guide  |  Site
12. 08/03/2003 Germany Hockenheim 4.574 km 67 306.458 km 14:00 12:00 1:14.389 (MS) Track Guide  |  Site
13. 08/24/2003 Hungary Hungaroring 4.384 km 70 306.873 km 14:00 12:00 1:13.333 (RB) Track Guide  |  Site
14. 09/14/2003 Italy Monza 5.793 km 53 306.720 km 14:00 12:00 1:20.264 (JPM) Track Guide  |  Site
15. 09/28/2003 USA Indianapolis 4.192 km 73 306.016 km 13:00 18:00 1:10.790 (MS) Track Guide  |  Site
16. 10/12/2003 Japan Suzuka 5.807 km 53 307.573 km 14:30 05:30 1:31.317 (MS) Track Guide  |  Site

©
Copyright & Terms