2005 February Testing
Barcelona | Imola | Jerez | Misano | Valencia |
Barcelona | Track length: 4.627 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:20.974 |
2000 fastest testing time: | Jarno Trulli (Jordan-Honda) | 1:19.586 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:18.201 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.606 |
2002 pole position time: | Michael Schumacher (Ferrari) | 1:16.364 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:15.674 |
2003 pole position time: | Michael Schumacher (Ferrari) | 1:17.762 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.020 |
2004 fastest testing time: | Takuma Sato (BAR) | 1:13.797 |
2005 fastest testing time: | Fernando Alonso (Renault) | 1:13.971 |
Pos | Driver | Team | Best | Laps | 15th | 16th | 17th | 18th |
1. | Alonso | Renault | 1:13.971 | 389 | 1:14.991 | 1:14.552 | 1:15.021 | 1:13.971 |
2. | Fisichella | Renault | 1:14.074 | 432 | 1:15.713 | 1:14.408 | 1:14.608 | 1:14.074 |
3. | Zonta | Toyota | 1:14.502 | 174 | 1:15.374 | 1:14.502 | - | - |
4. | de la Rosa | McLaren | 1:14.542 | 175 | - | 1:16.133 | 1:14.542 | - |
5. | Barrichello | Ferrari | 1:14.641 | 227 | - | 1:15.912 | 1:14.641 | - |
6. | M.Schumacher | Ferrari | 1:14.920 | 208 | 1:16.726 | 1:16.188 | 1:14.920 | - |
7. | Klien | Red Bull | 1:14.982 | 125 | - | 1:15.673 | 1:14.982 | - |
8. | Coulthard | Red Bull | 1:15.094 | 252 | 1:15.648 | 1:15.418 | 1:15.094 | - |
9. | Montoya | McLaren | 1:15.199 | 201 | 1:15.227 | 1:15.199 | - | - |
10. | Raikkonen | McLaren | 1:15.404 | 71 | 1:15.404 | - | - | - |
11. | Heidfeld | Williams | 1:15.578 | 171 | - | 1:16.077 | 1:15.578 | - |
12. | Liuzzi | Red Bull | 1:15.656 | 152 | 1:16.143 | - | 1:15.656 | - |
13. | Pizzonia | Williams | 1:15.794 | 196 | 1:16.551 | - | 1:15.794 | - |
14. | Webber | Williams | 1:15.841 | 171 | 1:16.639 | 1:15.841 | - | - |
15. | Trulli | Toyota | 1:16.060 | 212 | 1:16.509 | 1:16.060 | - | - |
16. | R.Schumacher | Toyota | 1:16.281 | 133 | - | - | 1:16.281 | 1:16.518 |
17. | Karthikeyan | Jordan | 1:16.999 | 314 | 1:20.029 | 1:19.179 | 1:17.589 | 1:16.999 |
18. | Monteiro | Jordan | 1:17.560 | 281 | 1:22.076 | 1:19.718 | 1:18.372 | 1:17.560 |
19. | Pastorelli | Jordan | 1:24.731 | 29 | - | - | - | 1:24.731 |
Back to the Testing Index |
Imola | Track length: 4.933 km | View Map |
1999 pole position time: | Mika Hakkinen (McLaren-Mercedes) | 1:26.362 |
2000 pole position time: | Mika Hakkinen (McLaren-Mercedes) | 1:24.714 |
2001 pole position time: | David Coulthard (McLaren-Mercedes) | 1:23.054 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 1:23.459 |
2002 pole position time: | Michael Schumacher (Ferrari) | 1:21.091 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.411 |
2003 pole position time: | Michael Schumacher (Ferrari) | 1:22.327 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 1:19.664 |
Pos | Driver | Team | Best | Laps | 19th |
1. | Massa | Sauber | 1:23.485 | 106 | 1:23.485 |
2. | Villeneuve | Sauber | 1:23.777 | 63 | 1:23.777 |
3. | Friesacher | Minardi | 1:25.883 | 59 | 1:25.883 |
4. | Albers | Minardi | 1:25.983 | 47 | 1:25.983 |
Back to the Testing Index |
Jerez | Track length: 4.428 km | |
1997 pole position time: | Jacques Villeneuve (Williams-Renault) | 1:21.072 |
1999 fastest testing time: | Johnny Herbert (Stewart-Ford) | 1:23.097 |
2000 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:22.630 |
2001 fastest testing time: | Giancarlo Fisichella (Benetton-Renault) | 1:21.973 |
2002 fastest testing time: | Luca Badoer (Ferrari) | 1:18.392 |
2003 fastest testing time: | Pedro de la Rosa (McLaren) | 1:16.210 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.650 |
2005 fastest testing time: | Jenson Button (BAR-Honda) | 1:15.680 |
Pos | Driver | Team | Best | Laps | 8th | 9th | 10th | 11th | 12th | 13th |
1. | Button | BAR | 1:15.680 | 301 | - | - | 1:17.985 | 1:15.680 | 1:30.057 | - |
2. | Alonso | Renault | 1:15.732 | 258 | 1:18.677 | 1:17.530 | 1:15.732 | - | - | - |
3. | Montoya | McLaren | 1:16.192 | 286 | 1:18.240 | 1:16.803 | 1:16.442 | 1:16.192 | - | - |
4. | Fisichella | Renault | 1:16.647 | 220 | 1:19.849 | 1:17.630 | 1:16.647 | - | - | - |
5. | M.Schumacher | Ferrari | 1:16.662 | 237 | - | - | 1:18.111 | 1:16.662 | - | - |
6. | Trulli | Toyota | 1:16.748 | 251 | 1:17.694 | 1:19.044 | 1:16.748 | - | - | - |
7. | Coulthard | Red Bull | 1:16.797 | 309 | 1:19.844 | 1:17.915 | 1:17.525 | 1:16.797 | - | - |
8. | Massa | Sauber | 1:17.268 | 267 | 1:19.142 | 1:17.395 | 1:17.268 | - | - | - |
9. | Raikkonen | McLaren | 1:17.356 | 102 | - | - | - | 1:17.356 | - | - |
10. | Heidfeld | Williams | 1:17.379 | 414 | 1:18.796 | 1:17.379 | 1:18.719 | 1:17.921 | - | - |
11. | Webber | Williams | 1:17.411 | 323 | 1:18.983 | 1:17.933 | 1:18.038 | 1:17.411 | - | - |
12. | Liuzzi | Red Bull | 1:17.436 | 171 | - | - | 1:20.110 | 1:17.436 | - | - |
13. | Barrichello | Ferrari | 1:17.447 | 185 | 1:19.214 | 1:17.447 | 1:18.257 | - | - | - |
14. | Klien | Red Bull | 1:17.582 | 217 | 1:19.973 | 1:17.582 | 1:18.509 | - | - | - |
15. | Zonta | Toyota | 1:17.710 | 477 | 1:18.178 | 1:19.770 | - | 1:17.710 | 1:29.332 | 1:27.054 |
16. | R.Schumacher | Toyota | 1:17.776 | 184 | - | - | 1:17.776 | 1:18.062 | - | - |
17. | de la Rosa | McLaren | 1:17.953 | 175 | 1:18.548 | 1:17.953 | - | - | - | - |
18. | Sato | BAR | 1:18.134 | 171 | 1:20.527 | 1:20.060 | 1:18.134 | - | - | - |
19. | Davidson | BAR | 1:18.272 | 174 | 1:20.310 | 1:18.272 | - | - | - | - |
20. | Bernoldi | BAR | 1:18.578 | 122 | - | - | - | 1:18.578 | - | - |
21. | Villeneuve | Sauber | 1:18.610 | 277 | 1:21.065 | 1:18.610 | 1:19.022 | - | - | - |
22. | Badoer | Ferrari | 1:18.674 | 214 | 1:19.734 | 1:18.674 | - | 1:18.773 | - | - |
23. | Piquet | BAR | 1:20.852 | 42 | 1:20.852 | - | - | - | - | - |
Back to the Testing Index |
Misano | Track length: 4.06 km | |
2005 fastest testing time: | Christijan Albers (Minardi) | 1:14.490 |
Pos | Driver | Team | Best | Laps | 4th |
1. | Albers | Minardi | 1:14.270 | 57 | 1:14.270 |
2. | Kiesa | Minardi | 1:20.400 | 10 | 1:20.400 |
3. | Nissany | Minardi | 1:25.380 | 6 | 1:25.380 |
Back to the Testing Index |
Valencia | Track length: 4.005 km | |
2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:13.500 |
2001 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:12.742 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:10.438 |
2003 fastest testing time: | David Coulthard (McLaren Mercedes) | 1:10.021 |
2004 fastest testing time: | Antonio Pizzonia (Williams-BMW) | 1:09.165 |
2005 fastest testing time: | Kimi Raikkonen (McLaren-Mercedes) | 1:09.005 |
Pos | Driver | Team | Best | Laps | 1st | 2nd | 3rd | 4th | 15th | 21st | 22nd | 23rd | 24th |
1. | Raikkonen | McLaren | 1:09.005 | 174 | - | 1:10.696 | 1:09.005 | - | - | - | - | - | - |
2. | de la Rosa | McLaren | 1:09.023 | 163 | 1:11.729 | - | - | - | - | 1:09.023 | - | 1:24.309 | - |
3. | Wurz | McLaren | 1:09.053 | 462 | 1:09.386 | 1:09.203 | 1:09.956 | - | - | 1:09.053 | - | - | - |
4. | Alonso | Renault | 1:09.986 | 192 | - | 1:09.986 | 1:10.314 | - | - | - | - | - | - |
5. | Webber | Williams | 1:10.087 | 573 | 1:10.538 | 1:10.656 | 1:10.473 | 1:11.049 | - | 1:11.513 | 1:10.087 | - | - |
6. | Fisichella | Renault | 1:10.133 | 146 | - | 1:10.133 | 1:10.513 | - | - | - | - | - | - |
7. | Trulli | Toyota | 1:10.198 | 233 | - | - | 1:10.198 | 1:10.814 | - | - | - | - | 1:22.303 |
8. | M.Schumacher | Ferrari | 1:10.209 | 462 | - | - | 1:10.881 | 1:10.209 | - | 1:11.338 | 1:11.490 | 1:21.766 | - |
9. | Heidfeld | Williams | 1:10.354 | 500 | 1:10.903 | 1:10.354 | 1:10.496 | 1:10.748 | - | - | - | 1:26.582 | 1:21.606 |
10. | Sato | BAR | 1:10.470 | 463 | - | 1:10.643 | 1:10.470 | - | 1:12.830 | - | 1:13.252 | - | - |
11. | Button | BAR | 1:10.599 | 434 | - | - | 1:11.555 | 1:10.599 | 1:11.540 | - | - | - | 1:20.288 |
12. | Barrichello | Ferrari | 1:10.601 | 396 | - | 1:11.372 | 1:11.136 | 1:10.601 | - | 1:11.672 | 1:12.154 | 1:23.636 | - |
13. | Panis | Toyota | 1:10.779 | 150 | 1:11.061 | 1:10.779 | - | - | - | - | - | - | - |
14. | R.Schumacher | Toyota | 1:10.853 | 334 | 1:10.937 | 1:10.853 | 1:11.576 | 1:11.635 | - | - | 1:11.005 | - | - |
15. | Davidson | BAR | 1:11.395 | 140 | - | 1:11.395 | - | - | - | - | - | - | - |
16. | Zonta | Toyota | 1:11.841 | 13 | - | - | - | 1:11.841 | - | - | - | - | - |
17. | Bernoldi | BAR | 1:12.298 | 29 | - | - | - | 1:12.298 | - | - | - | - | - |
18. | Carroll | BAR | 1:12.582 | 71 | - | - | 1:13.363 | 1:12.582 | - | - | - | - | - |
19. | Rossiter | BAR | 1:12.667 | 62 | - | 1:13.733 | 1:12.667 | - | - | - | - | - | - |
20. | Gene | Ferrari | 1:12.751 | 51 | - | 1:12.751 | - | - | - | - | - | - | - |
21. | van der Merwe | BAR | 1:13.112 | 98 | - | 1:15.078 | - | 1:13.112 | - | - | - | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 1995-2005 Kaizar.Com, Inc.
Copyright & Terms