Timing
POS DRIVER NATION TEAM TIME
1 Mika Hakkinen FIN McLaren-Mercedes MP4/13 1:18.694
2 David Coulthard GB McLaren-Mercedes MP4/13 1:19.555 + 0.861
3 Heinz-Harald Frentzen GER Williams-Mecachrome FW20 1:19.967 + 1.273
4 Michael Schumacher GER Ferrari F300 1:20.325 + 1.631
5 Ralf Schumacher GER Jordan-Mugen-Honda 198 1:20.385 + 1.691
6 Jacques Villeneuve CAN Williams-Mecachrome FW20 1:20.580 + 1.886
7 Damon Hill GB Jordan-Mugen-Honda 198 1:20.906 + 2.212
8 Eddie Irvine GB Ferrari F300 1:20.935 + 2.241
9 Giancarlo Fisichella ITA Benetton-Mecachrome B198 1:21.334 + 2.640
10 Johnny Herbert GB Sauber-Petronas C17 1:21.441 + 2.747
11 Jean Alesi FRA Sauber-Petronas C17 1:21.799 + 3.105
12 Jarno Trulli ITA Prost-Peugeot AP01 1:21.920 + 3.226
13 Alexander Wurz AUT Benetton-Mecachrome B198 1:21.924 + 3.230
14 Rubens Barrichello BRA Stewart-Ford SF2 1:22.095 + 3.401
15 Mika Salo FIN Arrows A19 1:22.119 + 3.425
16 Olivier Panis FRA Prost-Peugeot AP01 1:22.344 + 3.650
17 Toranosuke Takagi JAP Tyrrell-Ford 026 1:22.704 + 4.010
18 Jos Verstappen NED Stewart-Ford SF2 1:22.961 + 4.267
19 Sinji Nakano JAP Minardi-Ford M198 1:22.991 + 4.297
20 Pedro Diniz BRA Arrows A19 1:23.231 + 4.537
21 Esteban Tuero ARG Minardi-Ford M198 1:23.685 + 4.991
FIA Links