Pos Driver Team Time
1. Coulthard Mclaren Mercedes 1:32.091 166.140 Kmph
2. Irvine Ferrari 1:32.111 + 0.020
3. M.Schumacher Ferrari 1:32.449 + 0.358
4. Frentzen Jordan Mugen-Honda 1:32.621 + 0.530
5. R.Schumacher Williams Supertec 1:33.465 + 1.374
6. Hakkinen Mclaren Mercedes 1:33.613 + 1.522
7. Panis Prost Peugeot 1:34.003 + 1.912
8. Alesi Sauber Petronas 1:34.022 + 1.931
9. Barrichello Stewart Ford 1:34.355 + 2.264
10. Trulli Prost Peugeot 1:34.478 + 2.387
11. Fisichella Benetton Playlife 1:34.892 + 2.801
12. Herbert Stewart Ford 1:34.924 + 2.833
13. Villeneuve BAR Supertec 1:34.951 + 2.860
14. Wurz Benetton Playlife 1:35.099 + 3.008
15. Hill Jordan Mugen-Honda 1:35.484 + 3.393
16. Diniz Sauber Petronas 1:35.611 + 3.520
17. Takagi Arrows TWR 1:36.830 + 4.739
18. Zanardi Williams Supertec 1:37.288 + 5.197
19. Zonta BAR Supertec 1:37.415 + 5.324
20. Badoer Minardi Ford 1:38.415 + 6.324
21. de la Rosa Arrows TWR 1:38.636 + 6.545
22. Gene Minardi Ford 1:38.824 + 6.733
All Timing unofficial